Leading and Wholesaler of Cumin Powder and Red Chili Powder from Bareilly.
| Business Type | Supplier |
| Country of Origin | India |
| Moisture | 2% |
| Saturated fat | 1.5 g |
| Total Carbohydrate | 44 g |
| Total Ash (%) | 8.0 % Max. |
| Saturated Fat | 1.54 g |
| Cholesterol | <1.0 mg |
| Sodium | 226.64 mg |
| Business Type | Supplier |
| Country of Origin | India |
| Color | Red |
| Form | Powder |
| Usage | Spices |
| Ash | < 3% |
| Moisture | 10% (Max) |
| Impurity | 2% |
| SO2 | <30ppm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.